QB Percentile Breakdown

Percentile Str Agi Arm Spe Han Int Acc PBl RBl Tck KDi KAc End
100% 61 81 94 92 51 94 100 6 6 36 3 5 100
95% 58 73 92 89 34 92 94 4 3 32 2 4 95
90% 55 71 91 77 29 91 92 3 3 31 2 4 90
85% 53 66 90 72 27 89 90 2 2 28 2 2 87
80% 52 66 90 70 26 87 88 2 2 26 1 2 86
75% 50 63 89 67 22 87 88 1 1 24 1 1 83
70% 50 61 88 66 21 86 87 1 1 23 1 1 81
65% 48 59 87 64 19 84 86 1 1 21 1 1 79
60% 45 57 86 62 17 83 85 1 1 19 1 1 78
55% 43 56 84 61 15 82 84 1 1 18 1 1 78
50% 42 54 83 59 14 81 83 1 1 16 1 1 77
45% 42 52 82 57 13 79 82 1 1 15 1 1 76
40% 40 50 81 55 11 77 81 1 1 13 1 1 73
35% 39 48 80 53 8 75 79 1 1 12 1 1 72
30% 37 47 79 50 7 73 78 1 1 10 1 1 71
25% 36 46 76 48 6 72 77 1 1 9 1 1 68
20% 34 44 74 46 5 69 75 1 1 6 1 1 67
15% 31 42 71 44 4 65 72 1 1 4 1 1 64
10% 29 39 68 42 2 63 67 1 1 2 1 1 61
5% 26 34 65 38 1 56 64 1 1 1 1 1 56
0% 21 25 57 34 1 44 59 1 1 1 1 1 25

RB Percentile Breakdown

Percentile Str Agi Arm Spe Han Int Acc PBl RBl Tck KDi KAc End
100% 80 93 36 99 82 67 37 52 46 47 5 3 94
95% 74 90 32 95 72 64 31 43 41 38 3 2 89
90% 67 84 30 93 67 62 28 38 38 34 2 1 88
85% 65 82 28 91 66 59 25 36 36 32 1 1 85
80% 64 81 27 90 64 58 24 35 33 29 1 1 83
75% 62 79 25 88 62 57 22 33 31 29 1 1 80
70% 61 77 24 88 61 55 21 31 29 26 1 1 78
65% 59 76 23 86 60 54 20 30 28 24 1 1 76
60% 57 75 21 85 59 52 18 28 26 22 1 1 73
55% 56 74 19 84 57 51 16 28 25 21 1 1 72
50% 55 73 18 82 56 50 16 27 23 19 1 1 71
45% 53 71 17 80 55 49 14 25 21 18 1 1 70
40% 52 70 15 79 54 48 13 24 20 18 1 1 69
35% 50 68 13 78 53 47 11 22 18 16 1 1 67
30% 49 68 12 76 52 45 9 21 16 15 1 1 65
25% 47 66 10 73 50 43 8 19 15 14 1 1 63
20% 46 64 8 72 48 39 5 17 14 13 1 1 61
15% 44 63 5 69 46 37 4 16 13 12 1 1 59
10% 40 61 3 68 44 35 2 13 11 12 1 1 54
5% 37 57 1 66 42 32 1 9 9 7 1 1 50
0% 29 45 1 55 32 29 1 1 2 1 1 1 22

FB Percentile Breakdown

Percentile Str Agi Arm Spe Han Int Acc PBl RBl Tck KDi KAc End
100% 88 73 34 87 72 71 15 56 69 41 1 3 98
95% 88 73 34 87 72 71 15 56 69 41 1 3 98
90% 88 66 6 87 61 70 5 55 66 39 1 3 96
85% 88 66 5 87 59 64 5 50 65 38 1 2 95
80% 88 65 4 79 58 61 5 49 65 38 1 2 93
75% 85 65 4 78 57 59 5 47 63 38 1 2 92
70% 83 64 4 78 54 56 5 42 63 36 1 2 90
65% 81 61 3 76 53 54 4 41 60 34 1 2 84
60% 81 61 3 76 53 54 3 40 58 33 1 2 84
55% 80 60 3 76 53 54 3 39 56 30 1 2 81
50% 80 60 2 76 53 53 2 38 55 30 1 1 76
45% 80 59 2 75 52 52 1 36 51 29 1 1 74
40% 79 58 2 74 51 52 1 35 49 28 1 1 74
35% 77 58 2 74 50 49 1 35 46 27 1 1 73
30% 76 57 1 72 48 47 1 31 45 26 1 1 67
25% 74 56 1 72 46 47 1 31 42 22 1 1 64
20% 73 56 1 71 45 47 1 29 42 16 1 1 57
15% 73 55 1 66 45 47 1 24 41 14 1 1 54
10% 69 54 1 60 44 47 1 24 41 11 1 1 50
5% 65 53 1 59 42 43 1 23 40 9 1 1 49
0% 61 31 1 54 29 32 1 22 36 7 1 1 38

WR Percentile Breakdown

Percentile Str Agi Arm Spe Han Int Acc PBl RBl Tck KDi KAc End
100% 58 95 22 95 96 73 19 36 40 46 5 6 100
95% 50 89 3 92 93 68 2 32 36 37 3 3 95
90% 48 86 2 90 90 65 1 29 35 35 2 2 93
85% 46 84 1 88 87 64 1 27 31 33 1 1 90
80% 44 82 1 87 85 62 1 26 31 31 1 1 88
75% 42 80 1 86 83 60 1 25 29 30 1 1 87
70% 41 78 1 85 82 58 1 22 27 28 1 1 85
65% 40 77 1 84 81 57 1 21 26 27 1 1 84
60% 39 76 1 84 80 55 1 19 25 26 1 1 82
55% 38 75 1 83 79 54 1 18 24 24 1 1 81
50% 37 74 1 82 77 53 1 15 22 22 1 1 80
45% 36 73 1 80 76 52 1 13 21 22 1 1 78
40% 34 72 1 79 75 51 1 12 20 19 1 1 77
35% 33 71 1 78 73 49 1 11 18 18 1 1 75
30% 31 70 1 76 72 48 1 10 17 17 1 1 73
25% 30 68 1 75 69 46 1 7 15 16 1 1 70
20% 29 66 1 74 67 44 1 6 13 15 1 1 68
15% 28 65 1 73 66 43 1 4 11 13 1 1 65
10% 25 62 1 70 63 40 1 2 8 11 1 1 63
5% 22 60 1 66 59 38 1 1 6 8 1 1 61
0% 14 50 1 60 52 24 1 1 1 1 1 1 24

TE Percentile Breakdown

Percentile Str Agi Arm Spe Han Int Acc PBl RBl Tck KDi KAc End
100% 76 89 7 89 88 80 18 59 64 52 4 5 100
95% 73 80 4 86 87 73 5 56 61 48 3 3 91
90% 70 77 4 84 83 69 4 54 55 44 3 2 90
85% 67 75 3 82 82 66 2 48 53 43 2 1 85
80% 65 73 2 81 80 65 2 47 52 42 1 1 84
75% 64 72 1 79 79 63 1 44 51 41 1 1 82
70% 63 71 1 78 78 62 1 42 50 38 1 1 80
65% 62 69 1 76 76 61 1 40 47 38 1 1 78
60% 60 68 1 75 75 59 1 39 46 36 1 1 77
55% 59 66 1 72 74 58 1 36 43 35 1 1 76
50% 58 65 1 71 73 57 1 35 41 34 1 1 75
45% 56 64 1 69 73 56 1 34 40 32 1 1 74
40% 55 63 1 68 71 54 1 33 39 30 1 1 73
35% 54 62 1 66 71 53 1 30 37 30 1 1 71
30% 53 60 1 65 69 49 1 28 35 29 1 1 70
25% 51 58 1 64 67 46 1 26 33 27 1 1 68
20% 48 55 1 61 66 44 1 24 30 24 1 1 65
15% 45 54 1 59 64 43 1 24 27 22 1 1 64
10% 42 51 1 57 62 41 1 22 24 20 1 1 62
5% 38 45 1 54 60 37 1 21 23 18 1 1 59
0% 26 35 1 49 47 32 1 11 11 15 1 1 46

G Percentile Breakdown

Percentile Str Agi Arm Spe Han Int Acc PBl RBl Tck KDi KAc End
100% 98 70 6 63 40 78 5 92 95 56 7 6 99
95% 93 63 3 57 28 73 3 87 88 46 3 3 81
90% 90 59 2 54 25 70 2 85 85 43 2 2 75
85% 89 57 2 51 24 69 1 83 82 42 1 1 73
80% 87 55 1 50 22 67 1 82 82 40 1 1 72
75% 85 54 1 49 21 65 1 81 80 38 1 1 70
70% 85 53 1 47 21 64 1 80 79 37 1 1 69
65% 83 51 1 46 19 63 1 79 78 36 1 1 68
60% 82 50 1 45 17 61 1 77 77 34 1 1 67
55% 80 48 1 45 15 60 1 76 76 34 1 1 65
50% 80 47 1 44 14 58 1 74 75 32 1 1 63
45% 78 47 1 43 13 57 1 73 74 31 1 1 61
40% 76 45 1 42 10 56 1 72 73 30 1 1 60
35% 74 44 1 41 9 55 1 71 72 29 1 1 58
30% 73 43 1 40 8 54 1 69 70 27 1 1 57
25% 71 41 1 38 6 53 1 67 69 25 1 1 55
20% 70 39 1 37 5 52 1 64 66 24 1 1 53
15% 67 37 1 35 3 48 1 62 64 22 1 1 50
10% 65 32 1 31 2 46 1 60 63 20 1 1 48
5% 63 29 1 27 1 43 1 56 60 16 1 1 46
0% 49 25 1 19 1 31 1 48 49 10 1 1 24

T Percentile Breakdown

Percentile Str Agi Arm Spe Han Int Acc PBl RBl Tck KDi KAc End
100% 92 68 7 64 32 80 5 89 92 55 7 5 98
95% 90 63 2 59 25 74 1 88 87 51 3 3 84
90% 87 60 1 54 23 71 1 84 83 48 1 2 77
85% 85 58 1 52 22 69 1 83 82 46 1 1 75
80% 82 55 1 51 20 66 1 82 80 44 1 1 70
75% 81 54 1 50 19 65 1 81 79 43 1 1 69
70% 80 53 1 48 17 63 1 80 78 41 1 1 67
65% 79 51 1 47 16 62 1 78 77 39 1 1 66
60% 77 50 1 47 15 61 1 77 76 37 1 1 64
55% 77 49 1 46 14 59 1 76 75 35 1 1 63
50% 74 48 1 44 13 58 1 75 74 33 1 1 61
45% 73 46 1 43 12 56 1 74 72 31 1 1 58
40% 72 44 1 42 10 54 1 73 71 30 1 1 57
35% 71 42 1 40 8 53 1 70 69 29 1 1 55
30% 69 41 1 38 6 51 1 69 67 28 1 1 54
25% 67 40 1 37 5 50 1 68 66 26 1 1 52
20% 66 39 1 36 4 48 1 66 63 24 1 1 49
15% 61 35 1 34 3 46 1 64 61 22 1 1 47
10% 59 33 1 33 2 45 1 62 60 19 1 1 45
5% 56 27 1 29 1 42 1 59 54 16 1 1 41
0% 41 18 1 23 1 35 1 45 44 10 1 1 22

C Percentile Breakdown

Percentile Str Agi Arm Spe Han Int Acc PBl RBl Tck KDi KAc End
100% 97 67 3 62 37 77 3 90 93 57 4 4 100
95% 92 62 2 58 27 73 1 86 89 51 1 1 91
90% 89 59 1 56 25 70 1 84 84 47 1 1 76
85% 87 57 1 53 24 67 1 82 83 45 1 1 74
80% 85 56 1 50 22 66 1 80 79 44 1 1 70
75% 83 54 1 49 21 64 1 78 79 41 1 1 67
70% 81 52 1 47 20 62 1 77 78 40 1 1 66
65% 81 50 1 45 18 61 1 77 77 39 1 1 66
60% 80 49 1 44 17 59 1 75 76 38 1 1 64
55% 79 48 1 43 15 57 1 74 75 36 1 1 62
50% 77 47 1 42 14 56 1 72 73 35 1 1 61
45% 77 46 1 41 12 54 1 71 72 32 1 1 60
40% 75 45 1 40 10 54 1 70 71 30 1 1 58
35% 74 44 1 39 9 52 1 69 70 29 1 1 56
30% 72 42 1 38 8 51 1 67 69 28 1 1 55
25% 71 39 1 36 5 49 1 66 67 27 1 1 53
20% 69 38 1 34 4 47 1 63 67 24 1 1 52
15% 68 35 1 30 1 46 1 62 66 22 1 1 50
10% 65 32 1 29 1 45 1 57 63 19 1 1 48
5% 61 30 1 25 1 42 1 52 56 14 1 1 43
0% 59 4 1 13 1 35 1 45 45 9 1 1 26

P Percentile Breakdown

Percentile Str Agi Arm Spe Han Int Acc PBl RBl Tck KDi KAc End
100% 47 60 37 68 39 73 4 1 5 32 98 92 100
95% 44 57 30 65 36 73 2 1 3 32 97 92 100
90% 39 49 28 61 34 69 2 1 2 29 95 88 93
85% 37 48 27 59 29 65 2 1 1 26 93 87 92
80% 34 45 26 57 24 61 1 1 1 26 91 86 90
75% 32 42 22 56 23 59 1 1 1 25 90 84 89
70% 30 39 21 52 22 55 1 1 1 23 90 83 89
65% 29 36 20 52 21 54 1 1 1 22 90 83 87
60% 27 35 20 51 19 53 1 1 1 21 89 83 87
55% 27 34 19 49 18 53 1 1 1 20 89 82 86
50% 25 33 17 45 16 52 1 1 1 18 87 81 84
45% 23 31 16 44 15 51 1 1 1 17 86 78 83
40% 21 30 15 43 14 50 1 1 1 17 85 77 83
35% 20 29 13 40 13 49 1 1 1 15 84 74 80
30% 19 26 12 39 13 48 1 1 1 14 82 73 78
25% 19 24 9 35 10 46 1 1 1 10 81 72 76
20% 17 23 8 34 9 44 1 1 1 9 79 70 74
15% 15 23 7 33 6 42 1 1 1 6 77 70 72
10% 15 22 5 31 3 40 1 1 1 2 74 67 65
5% 13 21 1 29 1 37 1 1 1 1 72 58 64
0% 6 18 1 18 1 32 1 1 1 1 61 48 21

K Percentile Breakdown

Percentile Str Agi Arm Spe Han Int Acc PBl RBl Tck KDi KAc End
100% 38 53 33 57 36 79 2 6 3 29 96 95 100
95% 36 52 31 54 34 78 1 1 1 27 94 93 100
90% 33 49 31 51 27 77 1 1 1 25 93 93 99
85% 32 46 29 47 27 74 1 1 1 24 92 93 96
80% 31 45 28 43 25 73 1 1 1 22 89 92 95
75% 29 43 24 42 23 71 1 1 1 21 88 90 94
70% 29 41 23 42 21 69 1 1 1 21 87 88 93
65% 27 39 21 41 19 67 1 1 1 19 86 88 92
60% 25 38 19 38 19 66 1 1 1 17 84 87 91
55% 23 35 17 36 19 64 1 1 1 16 84 86 90
50% 19 34 16 35 18 63 1 1 1 14 84 86 89
45% 18 33 13 35 16 62 1 1 1 13 83 85 86
40% 17 32 10 34 15 61 1 1 1 11 82 84 82
35% 16 31 9 33 14 61 1 1 1 11 80 83 81
30% 14 29 6 32 10 59 1 1 1 9 78 81 79
25% 13 28 5 30 7 58 1 1 1 8 75 79 77
20% 11 26 2 29 6 55 1 1 1 6 74 79 75
15% 9 25 1 29 6 55 1 1 1 4 71 77 73
10% 8 22 1 25 4 50 1 1 1 3 67 76 66
5% 7 22 1 24 3 49 1 1 1 1 64 74 62
0% 1 16 1 17 1 42 1 1 1 1 59 65 20

DT Percentile Breakdown

Percentile Str Agi Arm Spe Han Int Acc PBl RBl Tck KDi KAc End
100% 96 74 6 82 56 73 6 5 5 83 6 7 97
95% 91 71 3 74 49 67 3 4 3 76 4 3 84
90% 89 67 2 70 45 64 2 3 3 73 3 2 79
85% 89 65 1 66 43 63 2 3 2 70 2 2 78
80% 88 64 1 65 42 62 1 2 1 69 1 1 76
75% 88 63 1 63 39 60 1 1 1 68 1 1 75
70% 87 62 1 62 38 59 1 1 1 66 1 1 72
65% 86 61 1 60 37 58 1 1 1 66 1 1 71
60% 85 60 1 59 36 55 1 1 1 64 1 1 71
55% 85 59 1 58 35 55 1 1 1 63 1 1 70
50% 83 58 1 56 33 52 1 1 1 62 1 1 67
45% 83 55 1 56 32 51 1 1 1 61 1 1 65
40% 82 54 1 54 30 51 1 1 1 60 1 1 61
35% 81 53 1 53 27 50 1 1 1 58 1 1 60
30% 79 51 1 52 25 48 1 1 1 58 1 1 58
25% 77 48 1 50 23 47 1 1 1 56 1 1 56
20% 77 44 1 48 21 44 1 1 1 54 1 1 53
15% 76 41 1 47 20 42 1 1 1 53 1 1 51
10% 74 40 1 44 18 39 1 1 1 49 1 1 49
5% 72 37 1 41 15 37 1 1 1 44 1 1 48
0% 55 28 1 34 9 25 1 1 1 38 1 1 27

DE Percentile Breakdown

Percentile Str Agi Arm Spe Han Int Acc PBl RBl Tck KDi KAc End
100% 90 80 5 86 55 75 5 5 3 89 4 6 93
95% 88 75 2 83 49 69 3 2 2 72 1 4 85
90% 86 74 1 81 47 67 2 1 2 71 1 3 80
85% 84 71 1 80 45 66 1 1 1 69 1 2 75
80% 83 68 1 77 43 64 1 1 1 68 1 1 72
75% 82 67 1 75 41 63 1 1 1 66 1 1 69
70% 79 66 1 75 40 62 1 1 1 65 1 1 67
65% 79 64 1 74 39 60 1 1 1 63 1 1 66
60% 77 63 1 73 38 59 1 1 1 63 1 1 65
55% 77 62 1 71 38 58 1 1 1 62 1 1 63
50% 76 60 1 70 36 57 1 1 1 61 1 1 61
45% 75 59 1 70 34 55 1 1 1 60 1 1 59
40% 74 58 1 68 33 53 1 1 1 59 1 1 57
35% 73 56 1 67 32 52 1 1 1 58 1 1 55
30% 72 54 1 65 31 51 1 1 1 57 1 1 54
25% 71 52 1 64 30 49 1 1 1 56 1 1 52
20% 69 50 1 62 28 47 1 1 1 55 1 1 51
15% 66 47 1 61 26 45 1 1 1 52 1 1 49
10% 63 45 1 59 23 41 1 1 1 48 1 1 46
5% 61 43 1 55 19 35 1 1 1 45 1 1 44
0% 50 37 1 46 6 29 1 1 1 36 1 1 26

LB Percentile Breakdown

Percentile Str Agi Arm Spe Han Int Acc PBl RBl Tck KDi KAc End
100% 80 87 4 88 60 80 7 6 5 94 6 6 98
95% 76 81 1 85 52 73 3 3 1 88 3 3 91
90% 72 77 1 84 46 68 2 2 1 86 2 2 89
85% 69 75 1 83 45 66 1 1 1 84 1 1 87
80% 67 74 1 82 43 65 1 1 1 82 1 1 84
75% 66 73 1 81 41 64 1 1 1 82 1 1 81
70% 65 71 1 80 39 63 1 1 1 80 1 1 79
65% 63 70 1 79 38 60 1 1 1 78 1 1 78
60% 63 68 1 78 37 58 1 1 1 77 1 1 77
55% 62 67 1 77 35 57 1 1 1 77 1 1 75
50% 61 65 1 76 34 56 1 1 1 76 1 1 74
45% 60 64 1 75 33 55 1 1 1 75 1 1 73
40% 59 63 1 72 32 53 1 1 1 73 1 1 72
35% 57 61 1 71 31 52 1 1 1 73 1 1 70
30% 57 59 1 67 30 50 1 1 1 72 1 1 68
25% 56 56 1 65 27 49 1 1 1 70 1 1 66
20% 54 55 1 64 26 46 1 1 1 69 1 1 64
15% 53 53 1 63 24 44 1 1 1 67 1 1 63
10% 51 50 1 58 21 41 1 1 1 64 1 1 61
5% 47 47 1 53 20 37 1 1 1 60 1 1 55
0% 33 40 1 39 14 27 1 1 1 54 1 1 36

CB Percentile Breakdown

Percentile Str Agi Arm Spe Han Int Acc PBl RBl Tck KDi KAc End
100% 65 95 7 98 74 74 5 6 7 78 7 6 98
95% 56 91 4 92 69 68 2 3 3 63 3 2 94
90% 53 89 3 90 66 66 2 2 2 58 3 2 90
85% 51 87 2 89 62 63 1 1 1 56 1 1 89
80% 50 85 1 88 61 62 1 1 1 54 1 1 85
75% 49 83 1 87 60 60 1 1 1 53 1 1 84
70% 48 82 1 86 59 58 1 1 1 50 1 1 82
65% 47 81 1 86 58 56 1 1 1 49 1 1 81
60% 45 80 1 85 56 54 1 1 1 47 1 1 79
55% 44 78 1 85 55 53 1 1 1 46 1 1 78
50% 43 78 1 84 54 51 1 1 1 45 1 1 77
45% 41 77 1 83 53 51 1 1 1 43 1 1 74
40% 39 75 1 82 51 49 1 1 1 42 1 1 73
35% 37 75 1 81 50 48 1 1 1 40 1 1 71
30% 35 73 1 80 48 47 1 1 1 39 1 1 68
25% 34 71 1 78 47 45 1 1 1 37 1 1 65
20% 32 70 1 77 45 44 1 1 1 35 1 1 64
15% 29 68 1 75 44 41 1 1 1 34 1 1 63
10% 26 66 1 71 41 38 1 1 1 31 1 1 60
5% 25 63 1 67 38 34 1 1 1 29 1 1 50
0% 16 53 1 60 28 30 1 1 1 14 1 1 23

FS Percentile Breakdown

Percentile Str Agi Arm Spe Han Int Acc PBl RBl Tck KDi KAc End
100% 69 89 5 91 76 80 7 6 5 79 4 4 100
95% 64 87 1 90 66 78 3 2 2 76 2 2 93
90% 62 85 1 89 63 74 1 2 2 72 1 2 91
85% 58 84 1 87 60 73 1 1 1 70 1 1 90
80% 56 82 1 85 58 71 1 1 1 68 1 1 88
75% 54 82 1 84 57 69 1 1 1 67 1 1 87
70% 54 80 1 83 56 67 1 1 1 65 1 1 86
65% 51 79 1 82 54 66 1 1 1 64 1 1 85
60% 50 78 1 81 53 64 1 1 1 63 1 1 82
55% 49 76 1 80 52 63 1 1 1 63 1 1 81
50% 47 75 1 79 50 62 1 1 1 62 1 1 79
45% 45 75 1 78 49 60 1 1 1 61 1 1 79
40% 44 74 1 78 47 59 1 1 1 60 1 1 78
35% 43 72 1 77 46 58 1 1 1 58 1 1 76
30% 42 70 1 76 45 57 1 1 1 56 1 1 73
25% 40 68 1 73 44 53 1 1 1 53 1 1 71
20% 37 67 1 72 42 52 1 1 1 52 1 1 67
15% 35 65 1 68 39 49 1 1 1 50 1 1 63
10% 33 62 1 67 37 45 1 1 1 48 1 1 61
5% 30 61 1 62 34 43 1 1 1 44 1 1 54
0% 21 54 1 55 24 29 1 1 1 33 1 1 25

SS Percentile Breakdown

Percentile Str Agi Arm Spe Han Int Acc PBl RBl Tck KDi KAc End
100% 75 92 4 91 73 76 5 4 5 82 3 4 93
95% 70 88 3 87 67 68 3 2 2 79 2 2 87
90% 67 85 2 86 63 61 2 1 2 75 1 2 84
85% 66 85 1 85 62 58 1 1 1 72 1 1 83
80% 64 82 1 83 60 57 1 1 1 70 1 1 81
75% 62 80 1 82 58 54 1 1 1 69 1 1 80
70% 60 80 1 82 57 53 1 1 1 67 1 1 78
65% 59 78 1 81 56 52 1 1 1 65 1 1 76
60% 58 76 1 79 54 51 1 1 1 64 1 1 76
55% 57 75 1 77 53 50 1 1 1 62 1 1 74
50% 56 74 1 75 50 49 1 1 1 61 1 1 74
45% 55 72 1 75 49 48 1 1 1 60 1 1 72
40% 54 71 1 74 48 46 1 1 1 59 1 1 71
35% 54 70 1 72 47 45 1 1 1 58 1 1 69
30% 52 69 1 71 44 44 1 1 1 57 1 1 69
25% 51 68 1 69 43 43 1 1 1 56 1 1 67
20% 48 67 1 67 42 41 1 1 1 54 1 1 65
15% 46 66 1 65 40 39 1 1 1 52 1 1 63
10% 44 60 1 63 38 36 1 1 1 48 1 1 59
5% 39 57 1 62 36 33 1 1 1 43 1 1 55
0% 25 45 1 52 24 27 1 1 1 30 1 1 35