Reg. Season Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Bowl Games
| | Week 1 (top) | | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Florida State | 3 | 0 | 8 | 10 | 21 | #8 Miami (FL) (10-2) | 7 | 7 | 7 | 7 | 28 |
| Leaders | | Usher (MIAFL) - 12/21, 216 yds, 2 td | | Torres (MIAFL) - 13 rushes, 73 yds | | Martinez (MIAFL) - 3 catches, 97 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | OT | F |
|---|
Air Force | 0 | 10 | 14 | 3 | 10 | 37 | Army | 3 | 17 | 0 | 7 | 3 | 30 |
| Leaders | | Wisniewski (AFA) - 20/32, 234 yds, 2 td, 2 int | | Engel (AFA) - 25 rushes, 156 yds | | Goins (AFA) - 7 catches, 129 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Miami (OH) (9-3) | 6 | 21 | 3 | 7 | 37 | Cincinnati (7-5) | 7 | 0 | 7 | 0 | 14 |
| Leaders | | Haggard (MIAOH) - 18/28, 212 yds, 3 td | | Escobar (CIN) - 13 rushes, 61 yds | | Stevens (CIN) - 5 catches, 70 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
New Mexico (0-12) | 0 | 6 | 0 | 7 | 13 | #20 New Mexico State (10-2) | 10 | 3 | 10 | 14 | 37 |
| Leaders | | Jensen (UNM) - 17/23, 159 yds, 1 int | | Buxton (NMSU) - 30 rushes, 109 yds, 1 td | | Eller (NMSU) - 8 catches, 71 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Utah | 0 | 7 | 14 | 3 | 24 | Utah State (6-6) | 7 | 6 | 0 | 8 | 21 |
| Leaders | | Norton (UTAH) - 20/26, 252 yds, 1 td, 1 int | | Kaye (USU) - 5 rushes, 75 yds | | Blevins (UTAH) - 7 catches, 105 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Georgia State (8-4) | 0 | 7 | 7 | 7 | 21 | #17 Georgia Tech | 7 | 10 | 14 | 14 | 45 |
| Leaders | | Ly (GAST) - 9/15, 124 yds, 2 td | | Jolly (GT) - 18 rushes, 176 yds, 3 td | | Valdez (GAST) - 4 catches, 53 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Wake Forest (6-6) | 0 | 10 | 0 | 0 | 10 | #18 Montana State (9-3) | 6 | 7 | 10 | 14 | 37 |
| Leaders | | Weiss (MSU) - 20/25, 382 yds, 3 td | | Tarver (WAKE) - 18 rushes, 94 yds | | Burkett (MSU) - 6 catches, 147 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Kansas (6-6) | 3 | 10 | 10 | 6 | 29 | Nebraska (6-6) | 14 | 7 | 7 | 8 | 36 |
| Leaders | | Rodgers (KU) - 10/25, 222 yds, 2 td | | Lewis (NEB) - 37 rushes, 107 yds, 2 td | | Dale (KU) - 2 catches, 99 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#11 Oregon State | 7 | 28 | 0 | 7 | 42 | Tulsa (0-12) | 0 | 0 | 0 | 7 | 7 |
| Leaders | | Cassell (ORST) - 11/17, 185 yds, 1 td, 1 int | | Correia (ORST) - 14 rushes, 80 yds | | Hunt (ORST) - 4 catches, 88 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Coastal Carolina (8-4) | 0 | 9 | 7 | 0 | 16 | #3 Alabama (10-2) | 27 | 10 | 0 | 10 | 47 |
| Leaders | | Lowe (ALA) - 10/14, 315 yds, 4 td | | Castillo (CCAR) - 17 rushes, 82 yds | | Bradshaw (ALA) - 3 catches, 119 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#2 Ohio State (12-0) | 17 | 0 | 10 | 3 | 30 | Kent State (5-7) | 7 | 3 | 0 | 14 | 24 |
| Leaders | | Rankin (OSU) - 7/10, 207 yds, 2 td | | Pope (KENT) - 19 rushes, 110 yds | | Wagner (OSU) - 1 catches, 83 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Old Dominion (1-11) | 0 | 3 | 0 | 0 | 3 | Tennessee (6-6) | 14 | 17 | 7 | 21 | 59 |
| Leaders | | Potter (TENN) - 16/23, 285 yds, 4 td | | Parson (TENN) - 10 rushes, 148 yds, 3 td | | Hopson (TENN) - 6 catches, 163 yds, 3 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Houston | 3 | 13 | 7 | 17 | 40 | Appalachian State | 0 | 7 | 3 | 7 | 17 |
| Leaders | | Burris (HOU) - 19/28, 185 yds, 3 td | | Money (HOU) - 15 rushes, 158 yds, 1 td | | Valdez (APP) - 4 catches, 78 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Western Michigan | 3 | 3 | 3 | 6 | 15 | #1 Michigan (12-0) | 14 | 14 | 7 | 14 | 49 |
| Leaders | | Rollins (MICH) - 11/22, 251 yds, 4 td | | Torrence (MICH) - 11 rushes, 170 yds, 2 td | | Rodrigue (MICH) - 5 catches, 109 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
SMU (5-7) | 0 | 0 | 0 | 0 | 0 | #21 Louisiana (10-2) | 0 | 6 | 14 | 7 | 27 |
| Leaders | | Breedlove (ULL) - 27/38, 268 yds, 1 td, 1 int | | Gagnon (ULL) - 19 rushes, 91 yds | | Daniel (ULL) - 10 catches, 83 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Pittsburgh | 7 | 0 | 0 | 14 | 21 | #5 Washington (10-2) | 3 | 7 | 7 | 10 | 27 |
| Leaders | | Anderson (WASH) - 22/32, 351 yds, 1 td, 1 int | | Edmonds (WASH) - 22 rushes, 122 yds, 1 td | | Maxwell (PITT) - 3 catches, 168 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Iowa (8-4) | 0 | 10 | 8 | 7 | 25 | #16 Iowa State | 21 | 0 | 0 | 0 | 21 |
| Leaders | | Kaye (ISU) - 24/34, 298 yds, 3 td | | Borrego (IOWA) - 20 rushes, 107 yds, 1 td | | Fusco (ISU) - 6 catches, 95 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | OT | F |
|---|
Virginia Tech | 3 | 10 | 7 | 3 | 20 | 43 | Indiana (4-8) | 3 | 7 | 6 | 7 | 17 | 40 |
| Leaders | | Sellers (VT) - 35/51, 357 yds, 4 td, 2 int | | Kearney (VT) - 18 rushes, 101 yds | | Scully (VT) - 8 catches, 146 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Maryland (5-7) | 7 | 7 | 3 | 17 | 34 | Boston College | 7 | 13 | 3 | 14 | 37 |
| Leaders | | Lovell (UMD) - 18/27, 286 yds, 4 td, 4 int | | Rangel (BC) - 17 rushes, 77 yds, 1 td | | Babb (UMD) - 6 catches, 141 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Ohio (7-5) | 17 | 6 | 7 | 3 | 33 | California (6-6) | 7 | 7 | 9 | 7 | 30 |
| Leaders | | Mcfadden (CAL) - 26/40, 314 yds, 3 td, 2 int | | Newell (OHIO) - 20 rushes, 117 yds | | Gregg (CAL) - 8 catches, 134 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Liberty (2-10) | 7 | 0 | 3 | 7 | 17 | Texas State (5-7) | 3 | 7 | 3 | 9 | 22 |
| Leaders | | Reiter (LIB) - 16/35, 161 yds, 2 int | | Frazier (TXST) - 20 rushes, 78 yds | | Martinez (TXST) - 4 catches, 63 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
BYU | 0 | 7 | 14 | 7 | 28 | Central Michigan (6-6) | 0 | 17 | 0 | 14 | 31 |
| Leaders | | Dunning (CMU) - 31/46, 314 yds, 3 td, 1 int | | Carpenter (CMU) - 14 rushes, 112 yds, 1 td | | Derosa (CMU) - 8 catches, 117 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Auburn (3-9) | 3 | 3 | 9 | 14 | 29 | Colorado State (7-5) | 10 | 10 | 10 | 7 | 37 |
| Leaders | | Vargas (AUB) - 30/43, 375 yds, 3 td | | Mathis (CSU) - 5 rushes, 25 yds, 1 td | | Mathis (CSU) - 4 catches, 171 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Louisiana Monroe (6-6) | 0 | 7 | 7 | 10 | 24 | Western Kentucky (5-7) | 7 | 14 | 10 | 0 | 31 |
| Leaders | | Winstead (ULM) - 17/29, 226 yds, 2 td | | Ash (WKU) - 19 rushes, 139 yds, 1 td | | Phelps (ULM) - 5 catches, 64 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#12 Wyoming (10-2) | 0 | 7 | 10 | 6 | 23 | Texas Tech | 0 | 14 | 10 | 7 | 31 |
| Leaders | | Ayala (TTU) - 10/22, 256 yds, 2 td | | Monroe (WYO) - 16 rushes, 75 yds | | Deaton (TTU) - 3 catches, 91 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#13 San José State (10-2) | 7 | 17 | 3 | 28 | 55 | UMass | 3 | 3 | 3 | 0 | 9 |
| Leaders | | Ward (UMAS) - 23/40, 243 yds, 2 int | | Jones (SJSU) - 19 rushes, 114 yds, 1 td | | Palmer (SJSU) - 7 catches, 106 yds, 3 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#19 Kansas State | 7 | 7 | 7 | 14 | 35 | Washington State (6-6) | 10 | 7 | 3 | 29 | 49 |
| Leaders | | Chong (KSU) - 29/41, 366 yds, 4 td, 2 int | | Smith (WSU) - 19 rushes, 101 yds, 2 td | | King (KSU) - 4 catches, 129 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Wisconsin (5-7) | 3 | 7 | 7 | 10 | 27 | Kentucky (7-5) | 7 | 5 | 17 | 3 | 32 |
| Leaders | | Causey (UK) - 21/33, 262 yds, 2 td | | Capps (WIS) - 20 rushes, 122 yds, 1 td | | Brown (UK) - 4 catches, 96 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Virginia (2-10) | 3 | 0 | 0 | 0 | 3 | Colorado (7-5) | 10 | 10 | 7 | 10 | 37 |
| Leaders | | Callahan (COLO) - 17/23, 145 yds, 1 td | | Covey (COLO) - 19 rushes, 114 yds | | Clark (COLO) - 4 catches, 46 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Northern Illinois | 7 | 3 | 0 | 7 | 17 | #24 UT San Antonio | 10 | 17 | 7 | 6 | 40 |
| Leaders | | Shelly (UTSA) - 22/37, 252 yds, 2 td | | Kruse (UTSA) - 27 rushes, 134 yds, 2 td | | Robison (UTSA) - 5 catches, 76 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Vanderbilt (5-7) | 7 | 0 | 3 | 3 | 13 | #7 North Carolina (10-2) | 14 | 14 | 7 | 21 | 56 |
| Leaders | | Armstrong (UNC) - 15/23, 247 yds, 4 td | | Webb (VAN) - 15 rushes, 141 yds | | Sturm (UNC) - 5 catches, 101 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
TCU (5-7) | 0 | 0 | 14 | 7 | 21 | #6 Duke | 3 | 10 | 7 | 7 | 27 |
| Leaders | | McCain (TCU) - 23/41, 291 yds, 2 td, 3 int | | Harrington (DUKE) - 17 rushes, 94 yds | | Glenn (TCU) - 6 catches, 100 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#10 UCF (9-3) | 0 | 14 | 7 | 21 | 42 | South Carolina | 0 | 10 | 0 | 7 | 17 |
| Leaders | | Castillo (SC) - 16/24, 204 yds | | Anderson (UCF) - 11 rushes, 117 yds, 3 td | | Neville (SC) - 3 catches, 56 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Florida International (9-3) | 7 | 3 | 14 | 0 | 24 | Mississippi State | 7 | 0 | 3 | 7 | 17 |
| Leaders | | Box (FIU) - 20/25, 226 yds, 1 td | | Maldonado (MSST) - 14 rushes, 90 yds | | Hoyt (FIU) - 5 catches, 97 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Charlotte (7-5) | 6 | 10 | 3 | 6 | 25 | UNLV (2-10) | 0 | 14 | 0 | 15 | 29 |
| Leaders | | Armstrong (CHAR) - 23/40, 230 yds, 1 td, 1 int | | Tyler (UNLV) - 10 rushes, 110 yds | | Talbert (CHAR) - 5 catches, 86 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Louisiana Tech | 3 | 3 | 10 | 6 | 22 | Tulane (6-6) | 0 | 3 | 10 | 21 | 34 |
| Leaders | | Knight (TULN) - 21/37, 232 yds, 2 td, 2 int | | Sullivan (TULN) - 13 rushes, 90 yds, 1 td | | Keefer (TULN) - 8 catches, 106 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Montana (2-10) | 10 | 3 | 14 | 7 | 34 | Texas A&M | 0 | 7 | 10 | 7 | 24 |
| Leaders | | Ziegler (TAMU) - 15/24, 232 yds, 1 td, 3 int | | Bishop (MON) - 29 rushes, 68 yds | | Blaylock (TAMU) - 4 catches, 110 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Arkansas | 0 | 10 | 24 | 7 | 41 | South Alabama (5-7) | 16 | 14 | 0 | 14 | 44 |
| Leaders | | Street (ARK) - 20/27, 309 yds, 2 td, 1 int | | Strong (USA) - 21 rushes, 143 yds, 2 td | | Roque (ARK) - 5 catches, 159 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Eastern Michigan | 3 | 0 | 0 | 14 | 17 | #9 Arizona (9-3) | 10 | 13 | 0 | 0 | 23 |
| Leaders | | Wright (EMU) - 23/37, 250 yds, 1 td | | Giles (ARIZ) - 22 rushes, 75 yds | | Sanderson (ARIZ) - 6 catches, 81 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Akron (9-3) | 28 | 21 | 3 | 0 | 52 | UTEP | 7 | 0 | 0 | 7 | 14 |
| Leaders | | Beverly (AKR) - 12/16, 225 yds, 3 td | | Dean (AKR) - 17 rushes, 131 yds, 2 td | | Lavoie (AKR) - 1 catches, 96 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Northwestern (5-7) | 0 | 10 | 10 | 0 | 20 | South Florida (6-6) | 0 | 14 | 10 | 0 | 24 |
| Leaders | | Cota (USF) - 29/37, 314 yds, 2 td, 3 int | | Mathews (USF) - 17 rushes, 57 yds | | Gorman (USF) - 7 catches, 140 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Clemson | 0 | 7 | 0 | 17 | 24 | East Carolina (4-8) | 14 | 3 | 14 | 6 | 37 |
| Leaders | | Donovan (ECU) - 11/20, 192 yds, 1 td | | Donovan (ECU) - 29 rushes, 87 yds | | Dell (ECU) - 4 catches, 107 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Rutgers (3-9) | 3 | 10 | 3 | 14 | 30 | Oklahoma State (8-4) | 10 | 10 | 10 | 7 | 37 |
| Leaders | | Seidel (OKST) - 21/24, 318 yds, 3 td, 1 int | | Parish (RUTG) - 19 rushes, 118 yds, 1 td | | Lindgren (OKST) - 8 catches, 171 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Jacksonville State | 14 | 7 | 0 | 7 | 28 | #25 West Virginia | 14 | 14 | 17 | 10 | 55 |
| Leaders | | Guevara (WVU) - 18/23, 265 yds, 3 td, 1 int | | Custer (WVU) - 12 rushes, 135 yds, 2 td | | Sherwood (WVU) - 5 catches, 113 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Sam Houston State | 3 | 0 | 0 | 0 | 3 | Purdue | 10 | 13 | 14 | 20 | 57 |
| Leaders | | Wild (PUR) - 18/24, 326 yds, 2 td | | Kirkpatrick (PUR) - 13 rushes, 95 yds, 1 td | | Kennedy (PUR) - 4 catches, 98 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Georgia | 7 | 7 | 10 | 14 | 38 | Arizona State | 3 | 7 | 7 | 7 | 24 |
| Leaders | | Stephens (UGA) - 19/31, 285 yds, 1 td, 1 int | | Douglass (UGA) - 11 rushes, 53 yds, 3 td | | Baca (UGA) - 4 catches, 115 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Marshall | 0 | 10 | 3 | 7 | 20 | #22 Stanford | 7 | 10 | 17 | 3 | 37 |
| Leaders | | Cruz (STAN) - 17/33, 269 yds, 3 td, 1 int | | Lawless (MRSH) - 22 rushes, 109 yds, 1 td | | Sprouse (STAN) - 5 catches, 104 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Middle Tennessee (6-6) | 0 | 0 | 7 | 7 | 14 | Temple | 21 | 0 | 3 | 6 | 30 |
| Leaders | | Russell (MTSU) - 9/18, 192 yds, 2 td | | Enos (TEM) - 13 rushes, 103 yds, 1 td | | Stevens (TEM) - 5 catches, 84 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Syracuse (5-7) | 0 | 6 | 3 | 14 | 23 | Missouri (8-4) | 7 | 10 | 3 | 0 | 20 |
| Leaders | | Nguyen (MIZ) - 21/35, 245 yds, 2 int | | Collier (SYR) - 20 rushes, 74 yds | | Cooper (SYR) - 6 catches, 123 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Toledo (5-7) | 7 | 7 | 0 | 7 | 21 | Florida | 7 | 21 | 0 | 7 | 35 |
| Leaders | | Hewitt (TOL) - 15/23, 182 yds, 1 td | | McCarthy (FLA) - 21 rushes, 111 yds | | Langdon (FLA) - 6 catches, 59 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Rice (5-7) | 3 | 7 | 7 | 15 | 32 | NC State (8-4) | 7 | 7 | 14 | 10 | 38 |
| Leaders | | Christie (RICE) - 24/46, 404 yds, 3 td, 2 int | | Burgos (NCST) - 12 rushes, 102 yds, 1 td | | Hermann (RICE) - 5 catches, 136 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#4 LSU (10-2) | 10 | 14 | 7 | 35 | 66 | UAB (1-11) | 3 | 7 | 0 | 0 | 10 |
| Leaders | | Moreno (LSU) - 16/24, 318 yds, 6 td, 1 int | | O'Donnell (LSU) - 17 rushes, 76 yds | | Passmore (LSU) - 4 catches, 222 yds, 4 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Bowling Green (3-9) | 0 | 0 | 0 | 14 | 14 | Connecticut | 14 | 7 | 7 | 14 | 42 |
| Leaders | | Christenson (CONN) - 9/14, 262 yds, 3 td, 1 int | | Hooper (CONN) - 17 rushes, 174 yds, 1 td | | Hooper (CONN) - 3 catches, 115 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | OT | F |
|---|
#15 Oklahoma | 3 | 0 | 7 | 18 | 6 | 34 | Notre Dame | 7 | 14 | 0 | 7 | 0 | 28 |
| Leaders | | Rogers (OKLA) - 21/30, 271 yds, 2 td, 1 int | | Boles (OKLA) - 17 rushes, 88 yds, 2 td | | Hughes (ND) - 8 catches, 118 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Troy (5-7) | 17 | 14 | 10 | 3 | 44 | Buffalo (1-11) | 0 | 3 | 3 | 0 | 6 |
| Leaders | | Winfrey (BUFF) - 25/33, 224 yds, 1 int | | McCarty (TROY) - 23 rushes, 115 yds, 3 td | | Booth (TROY) - 3 catches, 181 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Michigan State (7-5) | 14 | 0 | 10 | 21 | 45 | Navy (4-8) | 3 | 24 | 0 | 15 | 42 |
| Leaders | | Dunaway (MSU) - 15/20, 129 yds, 3 td | | Anderson (MSU) - 20 rushes, 79 yds | | Bradshaw (MSU) - 5 catches, 91 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Nevada | 0 | 3 | 0 | 3 | 6 | North Texas (9-3) | 7 | 21 | 3 | 14 | 45 |
| Leaders | | Romero (UNT) - 15/31, 129 yds, 2 td | | Marshall (UNT) - 15 rushes, 98 yds, 4 td | | Earls (NEV) - 7 catches, 66 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
USC (2-10) | 7 | 7 | 0 | 12 | 26 | Ball State | 3 | 3 | 6 | 3 | 15 |
| Leaders | | Wilhelm (BALL) - 20/34, 265 yds, 1 int | | Leonard (USC) - 17 rushes, 140 yds | | Montgomery (BALL) - 10 catches, 168 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#23 Memphis | 7 | 3 | 3 | 15 | 28 | Illinois | 0 | 7 | 7 | 7 | 21 |
| Leaders | | Little (MEM) - 18/36, 187 yds, 1 td, 2 int | | White (MEM) - 9 rushes, 134 yds, 1 td | | Mahoney (MEM) - 3 catches, 60 yds, 1 td |
| | Week 2 (top) | | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#8 Miami (FL) (10-2) | 0 | 10 | 0 | 0 | 10 | Virginia Tech | 21 | 2 | 3 | 7 | 33 |
| Leaders | | Sellers (VT) - 25/34, 215 yds, 3 td | | Pender (VT) - 16 rushes, 68 yds, 1 td | | Scully (VT) - 10 catches, 103 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#7 North Carolina (10-2) | 13 | 7 | 0 | 14 | 34 | Florida State | 7 | 14 | 21 | 0 | 42 |
| Leaders | | Armstrong (UNC) - 27/33, 277 yds, 3 td, 1 int | | Poe (FSU) - 16 rushes, 153 yds, 2 td | | Sturm (UNC) - 8 catches, 128 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
SMU (5-7) | 3 | 7 | 7 | 14 | 31 | Louisville (6-6) | 7 | 23 | 10 | 20 | 60 |
| Leaders | | Barnett (LOU) - 23/35, 253 yds, 5 td, 1 int | | Barnett (LOU) - 9 rushes, 92 yds, 1 td | | Cook (SMU) - 4 catches, 198 yds, 3 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#16 Iowa State | 7 | 7 | 6 | 0 | 20 | Oklahoma State (8-4) | 7 | 13 | 3 | 10 | 33 |
| Leaders | | Kaye (ISU) - 14/22, 253 yds, 2 td | | Ashmore (OKST) - 18 rushes, 94 yds | | Triplett (ISU) - 4 catches, 120 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Oregon | 21 | 6 | 11 | 14 | 52 | Minnesota (8-4) | 7 | 14 | 14 | 3 | 38 |
| Leaders | | Farrell (MINN) - 21/40, 303 yds, 2 td, 1 int | | Montgomery (ORE) - 16 rushes, 106 yds | | Drake (ORE) - 4 catches, 140 yds, 3 td |
| | Team | 1st | 2nd | 3rd | 4th | OT | F |
|---|
Mississippi State | 3 | 7 | 0 | 14 | 10 | 34 | Arkansas | 10 | 6 | 0 | 8 | 13 | 37 |
| Leaders | | Lewis (ARK) - 17/32, 254 yds, 1 td, 1 int | | Busch (ARK) - 21 rushes, 110 yds | | Roque (ARK) - 3 catches, 140 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Navy (4-8) | 3 | 7 | 0 | 0 | 10 | Air Force | 3 | 17 | 0 | 17 | 37 |
| Leaders | | Wisniewski (AFA) - 28/38, 243 yds, 1 td, 1 int | | Benton (AFA) - 14 rushes, 75 yds, 2 td | | Myers (AFA) - 7 catches, 60 yds |
| | Team | 1st | 2nd | 3rd | 4th | OT | F |
|---|
Army | 3 | 3 | 14 | 10 | 3 | 33 | #18 Montana State (9-3) | 0 | 0 | 7 | 23 | 6 | 36 |
| Leaders | | Weiss (MSU) - 22/38, 304 yds, 2 td, 2 int | | Bright (ARMY) - 17 rushes, 79 yds | | Hawkins (MSU) - 5 catches, 118 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Southern Mississippi | 7 | 7 | 0 | 7 | 21 | Nebraska (6-6) | 7 | 0 | 3 | 0 | 10 |
| Leaders | | Gonzalez (USM) - 24/30, 213 yds, 1 int | | Lewis (NEB) - 19 rushes, 80 yds, 1 td | | Hutton (USM) - 9 catches, 85 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
California (6-6) | 10 | 3 | 7 | 20 | 40 | #11 Oregon State | 14 | 14 | 7 | 7 | 42 |
| Leaders | | Mcfadden (CAL) - 22/41, 324 yds, 1 td | | Sierra (CAL) - 18 rushes, 136 yds | | Gregg (CAL) - 7 catches, 132 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Clemson | 6 | 0 | 3 | 0 | 9 | #3 Alabama (10-2) | 10 | 17 | 14 | 0 | 41 |
| Leaders | | Lowe (ALA) - 7/15, 192 yds, 4 td | | Mendoza (ALA) - 15 rushes, 119 yds | | Bradshaw (ALA) - 4 catches, 165 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#2 Ohio State (12-0) | 14 | 7 | 21 | 7 | 49 | Arkansas State (2-10) | 7 | 3 | 7 | 10 | 27 |
| Leaders | | Rogers (ARST) - 26/33, 232 yds, 1 td, 1 int | | King (OSU) - 17 rushes, 130 yds, 2 td | | McCauley (OSU) - 3 catches, 120 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Louisiana Monroe (6-6) | 0 | 19 | 7 | 7 | 33 | Tennessee (6-6) | 21 | 14 | 3 | 7 | 45 |
| Leaders | | Winstead (ULM) - 20/33, 351 yds, 3 td | | Sun (TENN) - 22 rushes, 126 yds | | Meyers (TENN) - 5 catches, 124 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#14 Florida Atlantic (10-2) | 10 | 3 | 8 | 6 | 27 | Appalachian State | 0 | 0 | 14 | 0 | 14 |
| Leaders | | Barron (FAU) - 14/25, 219 yds, 1 td, 2 int | | Sperry (FAU) - 20 rushes, 148 yds, 1 td | | Johnson (FAU) - 4 catches, 84 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Texas State (5-7) | 3 | 0 | 0 | 7 | 10 | #20 New Mexico State (10-2) | 7 | 27 | 3 | 7 | 44 |
| Leaders | | Adams (NMSU) - 10/15, 260 yds, 3 td | | Buxton (NMSU) - 15 rushes, 133 yds, 1 td | | Brown (NMSU) - 5 catches, 192 yds, 3 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#1 Michigan (12-0) | 7 | 3 | 14 | 14 | 38 | Eastern Michigan | 0 | 7 | 17 | 0 | 24 |
| Leaders | | Rollins (MICH) - 18/28, 246 yds, 1 td, 2 int | | Lombard (MICH) - 16 rushes, 175 yds, 1 td | | Washington (EMU) - 9 catches, 77 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Coastal Carolina (8-4) | 7 | 17 | 0 | 3 | 27 | Fresno State | 17 | 14 | 21 | 6 | 58 |
| Leaders | | Mcfarland (FRES) - 17/20, 395 yds, 6 td, 1 int | | Castillo (CCAR) - 21 rushes, 108 yds | | Escalante (FRES) - 4 catches, 183 yds, 3 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Ohio (7-5) | 0 | 10 | 6 | 7 | 23 | Cincinnati (7-5) | 7 | 14 | 7 | 28 | 56 |
| Leaders | | Bourque (CIN) - 21/32, 244 yds, 6 td, 1 int | | Hays (CIN) - 20 rushes, 121 yds, 1 td | | Hernandez (CIN) - 7 catches, 136 yds, 4 td |
